Equipment List
Description | Quantity | Brand | Remark |
CNC Milling Machines | |||
MAKINO (High speed CNC) | 2 | JAPAN | Spindle200~30000rpm |
FANUC (High speed CNC) | 2 | JAPAN | X-T14iEe(24000 RPM) |
Takumi H16 (High speed CNC) | 1 | TAIWAI | X1900MM×Y1300MM (Spindle 24000) |
CHECK TEAM | 2 | TAIWAI | CTS-850 |
CHECK TEAM | 2 | TAIWAI | CTS-1000 |
CHECK TEAM | 1 | TAIWAI | CTS-1300 |
JIATIE | 1 | CHINA | CTS-650 (24000 RPM) |
EDM Machines | |||
SODICK(Mirror Processing) | 3 | JAPAN | AD30LS |
Topedm | 7 | TAIWAI | X450 |
DIAMOND&SPARK | 1 | BEIJING | X1600 (2 Heads) |
Wire Cutting | |||
SODICK | 1 | JAPAN | AQ36 Slow Speed Wiire Cutting |
CHMER | 1 | TAIWAI | GA43S Slow Speed Wiire Cutting |
CHMER | 4 | TAIWAI | Middle Speed Wiire Cutting |
Grinding Machine | |||
KENT | 1 | TAIWAI | X800 |
HYFAIR | 5 | TAIWAI | |
Milling Maching | |||
YSM-16SS | 10 | TAIWAI | |
Lathe machine | |||
CKS6116 | 1 | CHINA | |
Drilling machine | |||
ZHONG YI Z3050*16 | 1 | CHINA | |
QC Equipment | |||
TANGO Coordinate Measuring Machine(CMM) |
1 | TAIWAI | X axis Y axis Z axis 1000x800x600 |
Leader Coordinate Measuring Machine(CMM) | 1 | USA | NC685 |
Optical Comparator | 1 | CHINA | |
Mitutoyo Height Gauge | 1 | CHINA | |
Injection Machine | Quantity | Resin Content(g) | Yung Modulus (W×H×Thick)MM |
YIZUMI 800T | 1 | 3793g | 1020×1020×1150(480)MM |
HAITAN 400T | 1 | 1200g | 750×800×800(250)MM |
HAITAN 260T | 1 | 230g | 460×430×450MM |
HAITAN 150T | 2 | 700g | 550×550×560MM |
HAITAN 100T | 2 | 175g | 400×370×380MM |
HAITAN 58T | 6 | 115g | 320×300×320MM |